Model | RT-911A |
Measuring Range | 35dB~135dB |
Accuracy | ±2.0dB |
Frequency Range | 31.5Hz~8KHz |
Frequency Weighting | dBA |
Dynamic Range | 50dB |
Time weighting | Fast:125ms/ Slow:1s |
Temperature Range | -20oC`70oC/-4CF`158oF |
Temperature Accuracy | ±1.5ºC/2.7ºF |
Temperature Resolution | 0.1 |
Microphone | 1/2 inch electrets condenser microphone |
High/Low reading indication | LCD displays Hi(100db),LCD displays LO(100db) |
Microphone | 1/2 inch electrets condenser microphone |
Operating Conditions | -20~60ºC/-4ºF~140ºF;10%RH ~90%RH |
Storage Conditions | -20~60ºC/-4ºF~140ºF;10%RH ~75%RH |
Power Supply | 3*1.5V AAA batteries |
Battery Life | Over 60 hours |
Dimension(L*W*H) | 144*56*30.5mm |
Weight | 73g |
Measuring Range | Lo:30~80dB; Med: 50~100dB: |
Hi:80~130dB; Auto: 30~130dB: | |
Accuracy | ±1.4dB |
Dynamic Range | 31.5Hz~8kHz |
Frequency weighting | A&C |
Time weighting | FAST 125ms; SLOW (1s) |
Sampling Rate | 2 Times/Second |
Microphone | ½ inch electric condenser microphone |
Operating Conditions | -20º~60ºC/-4º~140ºF;<90%RH (Non-condansation) |
Storage Condition | -30º~70ºC/-22º~158ºF;<75%RH |
Dimension (L*W*H*) | 189*62*33*mm |
Weight | 178g |